Appendix B. Action Plans at a Glance
ACTION PLAN: People Ready to Act
VISION: Informed and engaged partners are empowered to implement the CCMP.
GOAL: Provide foundational knowledge, capacity, and drivers for CCMP implementation.
(Left side of 2-page spread)
| ACTION STATEMENT | POTENTIAL PROJECTS | OUTPUTS | OUTCOMES |
|---|---|---|---|
| OBJECTIVE 1: Increase meaningful and useful partner and public engagement. | |||
| People 1.1 Engagement Plan: Develop and implement the NBEP Engagement Plan to convene and activate partners to implement priority CCMP actions. |
|
|
|
| People 1.2 Research Plan: Implement the NBEP Research Plan and Coastal Urban Waters Research Collaborative. |
|
|
|
| OBJECTIVE 2: Improve access to and use of information to improve ecosystem management and public understanding. | |||
| People 2.1 Science Communication Tools: Develop compelling open-source data visualizations, stories, and dashboards. |
|
|
|
| People 2.2 Ecosystem Modeling and Decision-Support Tools: Support, improve, and create efficiencies for integrated ecosystem models and decision-support tools that foster effective resource management. |
|
|
|
| People 2.3 Indicators: Develop and update indicators to track environmental and socioeconomic trends. |
|
|
|
| OBJECTIVE 3: Accelerate CCMP implementation by supporting efforts to increase regional cooperation. | |||
| People 3.1 Finance Plan: Develop the NBEP Finance Plan to catalyze fundraising and investments for projects that implement the CCMP. |
|
|
|
| People 3.2 Regional Targets: Establish shared regional ecosystem targets with public reporting systems to track progress. |
|
|
|
People Ready to Act continued
(Right side of 2-page spread)
| INDICATORS | NBEP ROLE | IMPLEMENTING PARTNERS | LOCATION | TIMELINE FOR INITIATION | ESTIMATED COST/ POTENTIAL FUNDING SOURCES |
|---|---|---|---|---|---|
| OBJECTIVE 1: Increase meaningful and useful partner and public engagement. | |||||
| All | Convene, Fund capacity and projects | Steering Committee, other agencies and non-governmental organizations | Narragansett Bay region, with priority areas to be determined during development and biannual update of the Engagement Plan | Ongoing | $1M–5M NBEP 320/SNEP; NOAA B-WET, EPA, private foundations |
| All | Convene, Synthesize and communicate science, Fund capacity and projects | Science Advisory Committee and other researchers from management agencies, NGOs, and academia | Narragansett Bay region, focusing on the coastal urban sub-watersheds (HUC12 scale) | Ongoing | $5M–10M NBEP 320/SNEP, Rhode Island Sea Grant, NOAA, NSF, private foundations |
| OBJECTIVE 2: Improve access to and use of information to improve ecosystem management and public understanding. | |||||
| All | Convene, Synthesize and communicate science | Steering Committee, Science Advisory Committee | Narragansett Bay region | Ongoing | $10K-500K NBEP 320/SNEP |
| All | Convene, Fund capacity and projects | RIDEM, MassDEP, URI Coastal Institute, RI Environmental Monitoring Collaborative, Rhode Island Natural History Survey, NBNERR, Mass Audubon, MassWildlife, TNC (RI and MA), ASRI, Salt Ponds Coalition, URI Watershed Watch, Save The Bay, Brown University, URI, EPA-ORD-ACESD | Narragansett Bay region | 2030-2032 | $5M–10M NBEP 320/SNEP, National Science Foundation, Foundation Grants, URI Coastal Institute, RIDEM, MassDEP, TNC |
| All | Convene, Synthesize and communicate science | Science Advisory Committee, Southeast New England Program (SNEP), EPA Region 1, Other researchers | Narragansett Bay region | Ongoing | $500K–1M NBEP 320/SNEP |
| OBJECTIVE 3: Accelerate CCMP implementation by supporting efforts to increase regional cooperation. | |||||
| All | Convene, Fund capacity and projects | Steering Committee | Narragansett Bay region | 2026 | $10K–500K NBEP 320/SNEP |
| All | Convene, Synthesize and communicate science | Steering Committee | Narragansett Bay region | 2026-2029 | $500K–1M NBEP 320/SNEP |
| Key to Cost (all partners, all costs, over 10 years) |
$10k–500k (NBEP staff time) $500k–1M (convene partners, support research/modeling projects) $1M–5M (develop and implement regional plans) $5M–10M (develop project plans, designs and permits) $10M+ (infrastructure and restoration construction) |
ACTION PLAN: Water Quality Improvement
VISION: Waters support healthy ecosystems and communities by meeting their designated uses, including healthy fish and wildlife habitat, drinking water supply, fishing, shellfish harvesting, and recreation.
GOAL: Improve water quality to support healthy ecosystems and communities.
(Left side of 2-page spread)
| ACTION STATEMENT | POTENTIAL PROJECTS | OUTPUTS | OUTCOMES |
|---|---|---|---|
| OBJECTIVE 1: Improve collection and use of water quality data for decision-making. | |||
| Water 1.1 Water Quality Monitoring: Support, improve, and create efficiencies for water quality monitoring programs to continue to provide information needed for management decision-making and filling knowledge gaps. |
|
|
|
| Water 1.2 Land Use and Watershed Planning: Work at multiple scales to assess land use changes and develop plans and tools to protect watersheds. |
|
|
|
| OBJECTIVE 2: Reduce pollution from stormwater runoff. | |||
| Water 2.1 Stormwater Guidance and Education: Update and standardize stormwater design manuals, support stormwater workforce training and capacity-building, and encourage public education and involvement to reduce stormwater pollution. |
|
|
|
| Water 2.2 Stormwater Retrofits: Support stormwater retrofit opportunities and associated maintenance activities to improve resilience and treatment capacity. |
|
|
|
| OBJECTIVE 3: Reduce pollution from wastewater discharges, onsite wastewater systems, and combined sewer overflows. | |||
| Water 3.1 Centralized Wastewater Infrastructure: Prioritize and support wastewater treatment facility and combined sewer system infrastructure upgrades to improve treatment of pollutants and increase resilience. |
|
|
|
| Water 3.2 Onsite Wastewater Systems: Support cesspool phaseouts and onsite system maintenance region-wide, and advanced septic system upgrades or extension of central sewer service in priority areas. |
|
|
|
| OBJECTIVE 4: Reduce trash and marine debris pollution. | |||
| Water 4.1 Trash and Marine Debris: Prevent and remove aquatic trash and marine debris. |
|
|
|
Water Quality Improvement continued
(Right side of 2-page spread)
| INDICATORS | NBEP ROLE | IMPLEMENTING PARTNERS | LOCATION | TIMELINE FOR INITIATION | ESTIMATED COST/ POTENTIAL FUNDING SOURCES |
|---|---|---|---|---|---|
| OBJECTIVE 1: Improve collection and use of water quality data for decision-making. | |||||
| All | Convene, Fund capacity and projects | RIDEM, MassDEP, URI Coastal Institute, RI Environmental Monitoring Collaborative, NBNERR, TNC (RI and MA), Salt Ponds Coalition, URI Watershed Watch, Save The Bay, Brown University, URI, Narragansett Bay Commission, EPA-ORD-ACESD | Narragansett Bay region | 2026-2029 | $5M–10M NBEP 320/SNEP, National Science Foundation, Congressionally Directed Spending, Foundation Grants, URI-CI, RIDEM, MassDEP, TNC |
| Population, Land Use, Impervious Cover, Open Space | Convene, Synthesize and communicate science, Fund capacity and projects | RIDEM, MassDEP, RI Division of Statewide Planning, SRPEDD, OCPC, URI Coastal Institute, URI Cooperative Extension, NBNERR, Mass Audubon, ASRI, Save The Bay, SNEP Network | Narragansett Bay region | Ongoing | $10k–500k NBEP 320/SNEP |
| OBJECTIVE 2: Reduce pollution from stormwater runoff. | |||||
| Precipitation, Impervious Cover, Wastewater Infrastructure, Water Quality Condition for Aquatic Life, Water Quality Condition for Recreation, Marine Beaches, Shellfishing Areas | Fund capacity and projects | EPA, RIDEM, MassDEP, Rhode Island Infrastructure Bank, Stormwater Innovation Center, SNEP Network, Conservation Districts, MS4 communities | Tasks will be targeted to specific areas identified by partners as hotspots, especially areas with CSOs and communities with rain-driven flooding issues. | 2026 | $1M–5M NBEP 320/SNEP, SNEP, MA, RI, MRP, MVP |
| Precipitation, Impervious Cover, Wastewater Infrastructure, Water Quality Condition for Aquatic Life, Water Quality Condition for Recreation, Marine Beaches, Shellfishing Areas | Fund capacity and projects | EPA, RIDOT, MassDOT, RIDEM, MassDEP, Narragansett Bay Commission, Stormwater Innovation Center, municipalities, Mass Audubon, Woonasquatucket River Watershed Council, Blackstone Watershed Collaborative, MA EOEEA, Save The Bay, SNEP Network, Conservation Districts | Tasks will be targeted to specific areas identified by analyses or prioritized by partners as pollution or flooding hotspots to maximize co-benefits. | 2030-2032 | $10M+ NBEP 320/SNEP, NBEP BIL, SNEP, EPA, MRP, MVP, MassDEP CWA Section 604(b) Water Quality Management Planning Grant, MassDEP CWA Section 319 Nonpoint Source Implementation Grant, RIDEM CWA Section 319 Nonpoint Source Implementation Grant, NRCS EQIP |
| OBJECTIVE 3: Reduce pollution from wastewater discharges, onsite wastewater systems, and combined sewer overflows. | |||||
| Precipitation, Sea Level, Population, Impervious Cover, Wastewater Infrastructure, Nutrient Loading, Legacy Contaminants, Emerging Contaminants, Dissolved Oxygen, Chlorophyll, Water Clarity, Water Quality Condition for Aquatic Life, Water Quality Condition for Recreation, Marine Beaches, Shellfishing Areas | Synthesize and communicate science | EPA Region 1, Narragansett Bay Commission, Upper Blackstone Clean Water, Blackstone Watershed Collaborative, Taunton River Watershed Alliance, Save The Bay, NEIWPCC, RIDEM, MA EOEEA | Narragansett Bay region | Ongoing | $10M+ EPA SNEP, RI and MA Clean Water State Revolving Funds |
| Wastewater Infrastructure, Nutrient Loading, Dissolved Oxygen, Chlorophyll, Water Clarity, Water Quality Conditions for Aquatic Life, and Water Quality Conditions for Recreation, Marine Beaches, Shellfishing | Fund capacity and projects, Synthesize and communicate science | EPA Region 1, RIDEM, MA EOEEA, MassDEP, NEIWPCC, Save The Bay, URI Cooperative Extension, RI Division of Statewide Planning | Narragansett Bay region | 2033-2036 | $10M+ NBEP 320/SNEP, EPA SNEP, RI and MA Clean Water State Revolving Funds |
| OBJECTIVE 4: Reduce trash and marine debris pollution. | |||||
| Impervious Cover, Emerging Contaminants, Water Quality Condition for Aquatic Life, Water Quality Condition for Recreation | Fund capacity and projects, Synthesize and communicate science | EPA, NOAA, Save The Bay, Blackstone Watershed Collaborative, Taunton River Watershed Alliance, Commercial Fisheries Research Foundation, URI, RIRC, watershed associations | These actions will take place at specific sites, in neighborhoods, municipalities, watersheds, and local waterbodies. | 2030-2032 | $500K–1M NBEP 320/SNEP, Municipal, state, EPA Trash-Free Waters, NOAA Marine Debris Program |
| Key to Cost (all partners, all costs, over 10 years) |
$10k–500k (NBEP staff time) $500k–1M (convene partners, support research/modeling projects) $1M–5M (develop and implement regional plans) $5M–10M (develop project plans, designs and permits) $10M+ (infrastructure and restoration construction) |
ACTION PLAN: Habitat Protection and Restoration
VISION: Resilient and connected landscapes and waterways support healthy habitats and wildlife and provide people with ecosystem services like clean air and water, flood protection, recreation, and sustainable harvest.
GOAL: Restore and protect habitats to support wildlife and people.
(Left side of 2-page spread)
| ACTION STATEMENT | POTENTIAL PROJECTS | OUTPUTS | OUTCOMES |
|---|---|---|---|
| OBJECTIVE 1: Improve collection and use of habitat data for decision-making. | |||
| Habitat 1.1 Biodiversity and Habitat Quality Monitoring: Support, improve, and create efficiencies for monitoring and documenting biodiversity and habitat quality. |
|
|
|
| OBJECTIVE 2: Improve habitat resilience. | |||
| Habitat 2.1 Habitat Plans: Update existing and develop new regional habitat restoration plans and strategies to facilitate cross-boundary projects and address emerging challenges for habitat resilience. |
|
|
|
| Habitat 2.2 Habitat Projects: Identify, prioritize, and coordinate partner opportunities and funding to implement habitat restoration projects. |
|
|
|
| Habitat 2.3 Benthic Habitat Assessment and Restoration: Assess and restore benthic habitats to support dynamic estuarine ecosystems. |
|
||
| OBJECTIVE 3: Restore habitat connectivity and function. | |||
| Habitat 3.1 Aquatic Connectivity: Reconnect freshwater and saltwater systems and improve connectivity within freshwater systems to restore habitats and fisheries. |
|
|
|
| Habitat 3.2 Salt Marsh Restoration: Restore coastal wetlands and reconnect with uplands for habitat migration, wildlife, and recreation. |
|
|
|
Habitat Protection and Restoration continued
(Right side of 2-page spread)
| INDICATORS | NBEP ROLE | IMPLEMENTING PARTNERS | LOCATION | TIMELINE FOR INITIATION | ESTIMATED COST/ POTENTIAL FUNDING SOURCES |
|---|---|---|---|---|---|
| OBJECTIVE 1: Improve collection and use of habitat data for decision-making. | |||||
| All | Convene, Fund capacity and projects | RIDEM, MassDEP, URI Coastal Institute, RI Environmental Monitoring Collaborative, RINHS, NBNERR, Mass Audubon, MassWildlife, TNC (RI and MA), ASRI, Salt Ponds Coalition, URI Watershed Watch, Save The Bay, Brown University, URI, EPA-ORD-ACESD, EPA Region 1 | Narragansett Bay region | Ongoing | $1M–5M NBEP 320/SNEP, National Science Foundation, Congressionally Directed Spending, Foundation Grants, URI-CI, RIDEM, MassDEP, TNC |
| OBJECTIVE 2: Improve habitat resilience. | |||||
| Sea Level Rise, Nutrient Loading, DO, Chlorophyll, Water Clarity, Benthic Habitat, Seagrasses, Salt Marsh, Aquatic Life Use, Estuarine Fish Use, Recreation Use, Open Space, Marine Beaches, Shell Fishing Areas, Land Use, Impervious Surface, Stream Invertebrates, Coldwater Fish | Convene, Synthesize and communicate science, Fund capacity and projects | EPA Region 1, NBNERR, MassDEP, MA DER, MA CZM, Mass Wildlife, Massachusetts DCR, RIDEM, CRMC, URI CRC, RISG, Mass ECAN, RINHS, Mass Audubon, Blackstone Watershed Collaborative | Narragansett Bay region | 2026 | $5M–10M State Funds, NBEP 320/SNEP, EPA SNEP |
| Sea Level Rise, Nutrient Loading, DO, Chlorophyll, Water Clarity, Benthic Habitat, Seagrasses, Salt Marsh, Aquatic Life Use, Estuarine Fish Use, Recreation Use, Open Space, Marine Beaches, Shell Fishing Areas, Land Use, Impervious Surface, Stream Invertebrates, Coldwater Fish | Convene, Synthesize and communicate science | EPA Region 1, Save The Bay, TNC-RI, TNC-MA, Mass Audubon, WRWC, Old Colony Planning Council, MA DER, NBNERR, RIDEM, RINHS, MA EOEEA, SRPEDD, RI Saltwater Anglers Association | Narragansett Bay region | Ongoing | $10M+ NBEP 320/SNEP, NBEP BIL, EPA SNEP, Massachusetts DER, NOAA, NFWF, USDOT, USDOE, RIDEM, MassDOT, Private Foundations |
| Nutrient Loading, Seagrasses, Benthic Habitats, Water Clarity, Estuarine Fish Communities | Convene, Synthesize and communicate science, Fund capacity and projects | NBNERR, RIDEM, Save The Bay, Massachusetts DMF, EPA Region 1, Narragansett Bay Commission, TNC-RI | Benthic estuarine and tidal habitats throughout the Narragansett Bay region | 2026-2029 | $5M–10M NEP 320/SNEP, NBEP BIL, EPA SNEP |
| OBJECTIVE 3: Restore habitat connectivity and function. | |||||
| Temperature, Precipitation, Sea Level Rise, Stream Invertebrates, Aquatic Life Use General, Recreation Use, Coldwater Fisheries | Convene, Synthesize and communicate science, Fund capacity and projects | EPA, The Nature Conservancy in Rhode Island, Blackstone Watershed Collaborative, Save The Bay, Mass Audubon, Woonasquatucket River Watershed Council, RIRC, SRPEDD, RIDEM, RIDOT, MA EOEEA, MA DER, Narragansett Indian Tribe, Hassanamisco Nipmuc Band, Blackstone River Watershed Council, RI Saltwater Anglers Association | Narragansett Bay region | Ongoing | $10M+ NBEP 320/SNEP, NBEP IIJA, EPA SNEP, NOAA, NFWF, USDOT, USDOE, RIDEM, MA DER, MADOT, FEMA, Private Foundations |
| Sea Level, Land Use, Salt Marsh, Open Space | Convene, Synthesize and communicate science, Fund capacity and projects | EPA, NBNERR, RIDEM, Save The Bay, MA DER, NOAA, CRMC, USFWS, Mass Audubon | Coastal and riverine salt marshes | Ongoing | $10M+ NBEP 320/SNEP, NBEP BIL, EPA SNEP |
| Key to Cost (all partners, all costs, over 10 years) |
$10k–500k (NBEP staff time) $500k–1M (convene partners, support research/modeling projects) $1M–5M (develop and implement regional plans) $5M–10M (develop project plans, designs and permits) $10M+ (infrastructure and restoration construction) |
ACTION PLAN: Public Spaces Accessible to All
VISION: All communities enjoy their right to safe access to nature.
GOAL: Ensure all communities realize long-term benefits of healthy watersheds.
(Left side of 2-page spread)
| ACTION STATEMENT | POTENTIAL PROJECTS | OUTPUTS | OUTCOMES |
|---|---|---|---|
| OBJECTIVE 1: Increase managed public access to nature. | |||
| Public Spaces 1.1 New Public Access: Assess, prioritize, and support plans and projects to expand public access to waterways, natural areas, and urban green spaces. |
|
|
|
| Public Spaces 1.2 Public Access Protection: Develop policies and awareness campaigns to clarify and ensure legal access to shorelines and inland waterways. |
|
|
|
| Public Spaces 1.3 Public Access Management: Support long-term management and stewardship of parks and public access points through community engagement, policy change, and job creation. |
|
|
|
| OBJECTIVE 2: Improve communication about environmental health hazards. | |||
| Public Spaces 2.1 Environmental Health Alerts: Develop and publicize education campaigns and public alert and incident reporting systems for environmental health risks. |
|
|
|
Public Spaces Accessible to All continued
(Right side of 2-page spread)
| INDICATORS | NBEP ROLE | IMPLEMENTING PARTNERS | LOCATION | TIMELINE FOR INITIATION | ESTIMATED COST/ POTENTIAL FUNDING SOURCES |
|---|---|---|---|---|---|
| OBJECTIVE 1: Increase managed public access to nature. | |||||
| Sea Level, Population, Land Use, Open Space, Water Quality Conditions for Recreation, Marine Beaches, Shellfishing Areas, Public Access, Impervious Cover | Fund capacity and projects, Synthesize and communicate science | RIDEM, MA DER, Massachusetts DCR, National Park Service, Blackstone Watershed Collaborative, RI CRMC, Wood-Pawcatuck Watershed Association, Taunton River Wild and Scenic Stewardship Council, Save The Bay, Groundwork RI, Groundwork Southcoast, MA EOEEA, SRPEDD, NRICD, TNC-RI, Mass Audubon, Blackstone Watershed Collaborative, Taunton River Watershed Alliance, RI Land Trust Alliance, municipalities, RI Saltwater Anglers Association | Narragansett Bay region with a focus on areas that have fewer high-quality access sites | Ongoing | $5M–10M NBEP 320/SNEP, SNEP, States |
| Precipitation, Sea Level, Water Quality for Recreation, Marine Beaches, Public Access | Fund capacity and projects, Synthesize and communicate science | Save The Bay, URI Coastal Institute, Blackstone Watershed Collaborative, RWU, CRMC, RIDEM, RI Saltwater Anglers Association | Narragansett Bay region | Ongoing | $500K–1M NBEP 320/SNEP, EPA SNEP, States |
| Precipitation, Sea Level, Population, Land Use, Water Quality Conditions for Recreation, Marine Beaches, Public Access, Open Space | Fund capacity and projects, Synthesize and communicate science | Groundwork RI, Groundwork Southcoast, Woonasquatucket River Watershed Council, Save The Bay, MA EOEEA, TNC-RI, Mass Audubon, ASRI, RI Land Trust Alliance, RI Saltwater Anglers Association | Narragansett Bay region, with a focus on areas with engaged partners or community groups | 2026-2029 | $5M–10M States, municipalities, Private foundations |
| OBJECTIVE 2: Improve communication about environmental health hazards. | |||||
| Shellfishing Areas, Marine Beaches, Legacy Contaminants, Water Quality Conditions for Recreation, Water Quality Conditions for Aquatic Life | Synthesize and communicate science, Fund capacity and projects | MassDEP, RIDEM, EPA, RIDOH, Narragansett Bay Commission, Stormwater Innovation Center, URI Watershed Watch, NEIWPCC, RWU, Blackstone Watershed Collaborative, Blackstone River Coalition, Mass Audubon, Taunton River Watershed Alliance, Save The Bay, SRPEDD, MA EOEEA, Mass Rivers, RI Saltwater Anglers Association | Narragansett Bay region, with particular focus on freshwater resources for cyanobacteria and fish consumption alerts | 2030-2032 | $1M–5M NBEP 320/SNEP, EPA/SNEP, State Funding, Sewage Notification Assistance Grant Program (MassDEP) |
| Key to Cost (all partners, all costs, over 10 years) |
$10k–500k (NBEP staff time) $500k–1M (convene partners, support research/modeling projects) $1M–5M (develop and implement regional plans) $5M–10M (develop project plans, designs and permits) $10M+ (infrastructure and restoration construction) |